<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Journalism: Global Perspectives &#187; Antarctica</title>
	<atom:link href="http://citizenjournalism.me/tag/antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenjournalism.me</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 10:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chapter 8: Blogging the Climate Change Crisis from Antarctica</title>
		<link>http://citizenjournalism.me/the-book/section-one-eyewitness-crisis-reporting/chapter-8-blogging-the-climate-change-crisis-from-antarctica/</link>
		<comments>http://citizenjournalism.me/the-book/section-one-eyewitness-crisis-reporting/chapter-8-blogging-the-climate-change-crisis-from-antarctica/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:58:04 +0000</pubDate>
		<dc:creator>Einar Thorsen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental reporting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://citizenjournalism.me/?page_id=32</guid>
		<description><![CDATA[Rounding out this section, Thorsen (Chapter 8) explores how scientists researching the climate-change crisis in Antarctica are using blogging as a means to communicate directly with the public. He argues that citizen journalism can function as a form of educational &#8230; <a href="http://citizenjournalism.me/the-book/section-one-eyewitness-crisis-reporting/chapter-8-blogging-the-climate-change-crisis-from-antarctica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rounding out this section, Thorsen (Chapter 8) explores how scientists researching the climate-change crisis in Antarctica are using blogging as a means to communicate directly with the public. He argues that citizen journalism can function as a form of educational outreach, giving us seemingly unmediated access to scientists who are recording the effects of climate change first-hand. This emergent form of science reporting is shown to provide an important contrast to traditional forms of journalism, where the process of climate change is a difficult fit for conventional, event-led news agendas.</p>
<p>Author: <a href="/?p=91">Einar Thorsen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizenjournalism.me/the-book/section-one-eyewitness-crisis-reporting/chapter-8-blogging-the-climate-change-crisis-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

